| Procedure Number | Procedure Title |
| GMW14350 | Inertia Dynamometer Brake Output Versus Temperature, Wet Output, and Water Recovery |
| GMW14351 | Brake Drag Measurement* |
| GMW14394 | Inertia Dynamometer Brake Lining Wear vs. Temperature |
| GMW14591 | Dynamometer Brake Squeal Evaluation |
| GMW14872 | Cyclic Corrosion Laboratory Test |
| GMW14925 | Brake Corner Performance Inertia Dynamometer |
| GMW14926 | Wear Induced Off-Brake Rotor Thickness Variation* |
| GMW14935 | Inertia Dynamometer High Performance Brake Lining Wear vs. Temperature |
| GMW14936 | Inertia Dynamometer Simulation of Race Track Fade Conditions |
| GMW14984 | Brake Thermal Abuse Inertia Dynamometer Test |
| GMW14985 | Inertia Dynamometer Brake Thermal Roughness |
| GMW14987 | Brake Pad to Rotor Corrosion Break-Away Force, Apparent Friction with Corrision, and Rotor Corrosion Cleanability |
| GMW15334 | Brake Pad Compressibilty * |
| GMW16042 | AMS2 and AMS3 Simulation |
* Certification pending